882TAB Taha Nga mekameka Kirihou Hangarau
Tawhā
Momo mekameka | Te whanui o te pereti | Uta Mahi | Rorohiko Whakamuri(meneti) | Taumaha | ||
mm | inihi | N(21℃) | Ibf(21℃) | mm | Kg/m | |
882TAB-K500 | 127 | 5.0 | 3800 | 610 | 40 | 1.92 |
882TAB-K600 | 152.4 | 6.0 | 2.10 | |||
882TAB-K750 | 190.5 | 7.5 | 2.47 | |||
882TAB-K1000 | 254 | 10.00 | 2.87 | |||
882TAB-K1200 | 304.8 | 12.00 | 3.41 |
882TAB Series Miihini Puku Sprockets
Nga Pouaka Miihini | Niho | PD(mm) | OD(mm) | D(mm) |
1-882TAB-10-20 | 10 | 123.5 | 126.1 | 20 25 30 40 |
1-882TAB-11-20 | 11 | 135.3 | 137.4 | 25 30 35 40 |
1-882TAB-12-20 | 12 | 147.3 | 149.9 | 25 30 35 40 |
He pai mo nga momo taiao mo nga raina kawe, ko te whakamahinga o te teitei teitei ka tae ki te 120 ℃.
He pai te whakakakahu, he pai mo te kawenga mo te wa roa, te whakaurunga wiri me te whakaheke haruru i te wa e mahi ana.
Ko etahi atu hanganga ka taea te whai.
882TAB Nga Riu Kokonga
Kaihanga Miihini | R (mm) | W(mm) |
882TAB-K500-R610-135-1 | 610 | 135 |
882TAB-K600-R610-160-1 | 610 | 160 |
882TAB-K750-R610-200-1 | 610 | 200 |
882TAB-K1000-R610-260-1 | 610 | 260 |
Painga
He pai mo te hongere kotahi, maha-hongere hurihuri ranei te kawe i te tank, te anga pouaka, te takai kiriata me etahi atu hua.
Te rohe o te waewae matau, te mahi maeneene
Hononga titi titi hinged, ka taea te whakanui, te whakaheke ranei i te hononga mekameka