Whakaaturanga Whanau Tapawha
Tawhā
Waehere | Tūemi | ID | OD | Tae | Rauemi |
CSTRRANS-015A | Whakaaturanga Kawe | 25*25 | 51 | Pango | Tinana: PA6 |
CSTRRANS-015B | 30*30 | 56 | |||
CSTRRANS-015C | 40*40 | 75 | |||
CSTRRANS-015D | 50*50 | 95 | |||
CSTRRANS-015E | 60*60 | 110 | |||
He pai mo te whakatika axial o te rakau tapawha me te ngongo tapawha | |||||
Tahora hangore, karo ki te mahi i etahi atu tukatuka. | |||||
Maukati rawhi momo wehe. |